Colorado Runners Who Participated in the Boston Marathon
With today's devistating explosion near the finish line of the Boston Marathon, our thoughts go out to the families of the injured. If you looking for someone you know, or wondering if anyone from Colorado was injured, we have a full list of participants from Colorado.
Bib | Wave/ Corral | Name | Age | M/F | City | St | Ctry |
---|---|---|---|---|---|---|---|
14976 | 2/6 | Abrahamson, Natalie | 31 | F | Longmont | CO | USA |
5082 | 1/6 | Adams, Brendan M | 37 | M | Englewood | CO | USA |
12135 | 2/4 | Adams, Sarah A | 34 | F | Greeley | CO | USA |
20915 | 3/3 | Aga, Betty | 60 | F | Louisville | CO | USA |
13784 | 2/5 | Albiston, Tanna R. | 40 | F | Fort Collins | CO | USA |
3225 | 1/4 | Alderman, Chris M | 38 | M | Lakewood | CO | USA |
4608 | 1/5 | Alexander, Spencer | 27 | M | Louisville | CO | USA |
13989 | 2/5 | Allen, Amber B | 43 | F | Louisville | CO | USA |
18527 | 3/1 | Allen, Michael L | 62 | M | Colorado Springs | CO | USA |
11846 | 2/3 | Allen, Theresa M | 39 | F | Denver | CO | USA |
6257 | 1/7 | Anderson, Jeremy A. | 37 | M | Denver | CO | USA |
10151 | 2/2 | Anderson, Karen G | 52 | F | Fort Collins | CO | USA |
6697 | 1/7 | Anderson, Nate | 55 | M | Steamboat Springs | CO | USA |
8342 | 1/9 | Anderson, Steve | 50 | M | Fort Collins | CO | USA |
20966 | 3/3 | Antos, Nancy J. | 63 | F | Boulder | CO | USA |
13717 | 2/5 | Arendt, Tara M. | 36 | F | Glendale | CO | USA |
8372 | 1/9 | Armstrong, Amy | 36 | F | Evergreen | CO | USA |
15242 | 2/7 | Attwood, Alexis R. | 30 | F | Boulder | CO | USA |
9048 | 2/1 | Ayers, Sydney | 49 | F | Golden | CO | USA |
17167 | 2/9 | Badalati, Jill | 37 | F | Durango | CO | USA |
12626 | 2/4 | Bailey, Hannah | 37 | F | Lone Tree | CO | USA |
7408 | 1/8 | Bain, Hope M | 46 | F | Colorado Springs | CO | USA |
15578 | 2/7 | Baldwin, Patience | 31 | F | Denver | CO | USA |
7288 | 1/8 | Ball, Russell D. | 44 | M | Castle Rock | CO | USA |
17456 | 2/9 | Baraya, Bill A. | 64 | M | Westminister | CO | USA |
17478 | 2/9 | Barber, Phil | 59 | M | Boulder | CO | USA |
16811 | 2/8 | Barber, Tonya S | 43 | F | Fort Collins | CO | USA |
15229 | 2/7 | Barowski, Laurie | 27 | F | Arvada | CO | USA |
12163 | 2/4 | Barr, John | 50 | M | Louisville | CO | USA |
10947 | 2/2 | Basse, Bob | 58 | M | Denver | CO | USA |
2403 | 1/3 | Beck, Marshall | 24 | M | Denver | CO | USA |
20112 | 3/3 | Bell, Andrea | 60 | F | Golden | CO | USA |
20129 | 3/3 | Bell, Janey | 51 | F | Denver | CO | USA |
25917 | 3/9 | Bender, Ann | 57 | F | Castle Pines | CO | USA |
907 | 1/1 | Bender, Samuel | 24 | M | Denver | CO | USA |
27466 | Elite | Benson, Latseen | 33 | M | Elizabeth | CO | USA |
745 | 1/1 | Benz, Brad | 37 | M | Parker | CO | USA |
20727 | 3/3 | Berch, Jan | 60 | F | Littleton | CO | USA |
17868 | 2/9 | Berlin, Daniel | 42 | M | Fort Collins | CO | USA |
13817 | 2/5 | Bianco, Jessica | 35 | F | Boulder | CO | USA |
19206 | 3/2 | Biever, Allison | 46 | F | Highlands Ranch | CO | USA |
13787 | 2/5 | Bittner, Robin | 39 | F | Windsor | CO | USA |
14285 | 2/6 | Bleichman, Katherine | 39 | F | Louisville | CO | USA |
17755 | 2/9 | Bliven, Christine M. | 44 | F | Denver | CO | USA |
23316 | 3/6 | Block, Aaron C. | 24 | M | Denver | CO | USA |
2382 | 1/3 | Bockmann, Mark | 42 | M | Boulder | CO | USA |
4339 | 1/5 | Bode, Ruby J. | 32 | F | Estes Park | CO | USA |
13693 | 2/5 | Bono, Frances A. | 41 | F | Montrose | CO | USA |
8322 | 1/9 | Booth, Emily | 38 | F | Lafayette | CO | USA |
10968 | 2/2 | Borealis, Pamela D. | 30 | F | Louisville | CO | USA |
Google has issued a tool to find information on runners that participated in today's Boston Marathon.